Sun



clic here

Partial solar Eclipse
(Jan 04, 2011)

clic here

Sun with AR 0652
(July 23, 2004)

clic here

Venus Transit
(June 08, 2004)



Older images in chronological order


   Mar 16, 2001
   Mar 25, 2001
   Apr 01, 2001 10:30 UT
   June 17, 2001 15:00 UT
   Aug 21, 2001 09:00 UT
   Aug 24, 2001 11:00 UT
   Aug 25, 2001 14:00 UT
   Sep 03, 2001 12:00 UT
   Nov 15, 2001 13:00 UT
   Dec 02, 2001 11:10 UT
   Jun 09, 2002 15:00 UT
   July 20, 2002 14:00 UT
   July 27, 2002 12:00 UT
   Aug 15, 2002 14:30 UT
   Aug 25, 2002 11:00 UT
   Oct 05, 2002 8:30 UT
   May 01, 2003 14:30 UT
   May 07, 2003 05:12-10:33 UT
   May 28, 2003 12:00 UT
   May 30, 2003 13:30 UT
   May 31, 2003 05:20 local time
   June 22, 2003 08:30 UT
   Aug 23, 2003 08:30-15h30 UT
   Sep 27, 2003 8:30 UT
   Oct 24, 2003 12:00 UT
home


all images may be downloaded for private and personal use only