Planets


clic here

Jupiter-Saturn Conjunction in the Alps
(Dec 19, 2020)

clic here

Mars
(Jan 23, 2008)

clic here

Saturn animation 2002-2007
(May 22, 2007)

clic here

Saturn
(Mar 17, 2007)

clic here

Saturn
(Apr 02, 2006)

clic here

Mars
(Jan 10, 2006)

clic here

Mars
(Oct 26, 2005)

clic here

Mars
(Oct 15, 2005)


! click for Mars Apparition 2001 !


! click for Mars Apparition 2003 !




Planet images up to 2005

   Sep 28, 2001 3:30 UT
   Oct 13, 2001 1:10 - 4:05 UT
   Oct 13, 2001 0:30 UT
   Nov 17, 2001 21:00 UT
   Nov 25, 2001 18:30 UT
   Jan 07, 2002 20:30 UT
   Jan 20, 2002 21:00 UT
   Jan 30, 2002 19:20 UT
   Jan 30, 2002 19:30 UT
   Sep 19, 2002 03:00 UT
   Oct 26, 2002 11:00 UT
   Nov 08, 2002 22:00 UT
   Jan 17, 2003 20:00 UT
   Jan 19, 2003 00:30 UT
   Feb 27, 2003 20:00 UT
   Mar 01, 2003 20:00 UT
   Mar 16, 2003 20:00 UT
   Mar 28, 2003 20:15-21:40 UT
   Nov 04, 2003 02:30 UT
   Mar 14, 2004 19:00 UT
   Jan 12, 2005 19:00 UT
home


all images may be downloaded for private and personal use only